Shop
ESA EW Series
Category: HMIs
Description
New generation HMI
A new generation of HMIs designed according to the principles of digitalization and Internet of Things. Based on a modern and powerful architecture, they combine visualization, supervision and control of all industrial automation applications.
These are EW100AA main features:
- Operating System Windows Embedded Compact 7 Pro
- Preloaded Everyware runtime
- SNTP Server and Client
- Aluminum Front Side PTFE coating
- True Flat Touch Screen
- Status leds on front
- CPU Arm Cortex A8 1 GHz
- Ram DDR3
EW104AA | EW107AA | EW112AA | EW115AA | |
Display Size | 4,3″ | 7″ | 12,1″ | 15,6″ |
Display Technology | TFT | TFT | TFT | TFT |
Display Colors | 262K | 16M | 16M | 16M |
Display Backlight | LED | LED | LED | LED |
Display Brightness (cd/m²) | 400 | 600 | 400 | 300 |
Display Resolution (pixel) | 480 x 272 | 800 x 480 | 1280 x 800 | 1366 x 768 |
Backlight life(hours) | 50K | 50K | 50K | 50K |
Processor | ARM Cortex A8 | ARM Cortex A8 | ARM Cortex A8 | ARM Cortex A8 |
RAM | 256 MB DDR3 | 256 MB DDR3 | 512 MB DDR3 | 512 MB DDR3 |
Flash | 3GB | 3GB | 3GB | 3GB |
Serial Ports | SP1 RS232/485- MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus |
SP1 RS232/485- MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus |
SP1 RS232/485- MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus |
SP1 RS232/485- MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus |
Ethernet | 1 x 10/100Mb | 2 x 10/100Mb | 2 x 10/100Mb | 2 x 10/100Mb |
USB Ports | 1 x USB Host + 1 x USB Device | 1 x USB Host + 1 x USB Device | 2 x USB Host + 1 x USB Device | 2 x USB Host + 1 x USB Device |
Slot | 1 x SDHC/MMC | 1 x SDHC/MMC | 1 x SDHC/MMC | 1 x SDHC/MMC |
Power Supply (Vdc) | 12-32 | 12-32 | 12-32 | 12-32 |
Consumption (W) | 4 | 7 | 15 | 19 |
Operating Temperature (°C) | -10 … + 50 (non condensing) | -10 … + 50 (non condensing) | -10 … + 50 (non condensing) | -10 … + 50 (non condensing) |
Storage Temperature (°C) | -20 … + 65 | -20 … + 65 | -20 … + 65 | -20 … + 65 |
Humidity | <90% (non condensing) | <90% (non condensing) | <90% (non condensing) | <90% (non condensing) |
External dimensions(W/H/D) (mm) | 166 x 112 x 46 (61 with double port) | 202 x 142 x 46 | 341 x 239 x 49 | 437 x 286 x 54,5 |
Cut-out dimensions (W/H) (mm) | 158,5 x 104,5 | 195,0 x 135,0 | 326,0 x 227,0 | 422,5 x 271,5 |
Weight (kg) | 0.5 | 0.8 | 2.5 | 4.5 |
Protection degree (front) | IP 66 | IP 66 | IP 66 | IP 66 |
Certifications | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/EC Atex Group II – Category 3 G-D Zone 2/22 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/EC Atex Group II – Category 3 G-D Zone 2/22 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/EC Atex Group II – Category 3 G-D Zone 2/22 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/EC Atex Group II – Category 3 G-D Zone 2/22 |
- Internal Memory 3 Gbyte
- SDHC v2.0 (up to 25 Mbyte/s)
- High Bright 16 Millions Colors Display
Be the first to review “ESA EW Series” Cancel reply
Reviews
There are no reviews yet.